<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cesar Ramirez</title>
	<atom:link href="http://cesarandres.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cesarandres.com</link>
	<description>Cool stuff should happen here</description>
	<lastBuildDate>Tue, 21 May 2013 02:07:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Authenticator PAM for Linux</title>
		<link>http://cesarandres.com/2013/05/google-authenticator-pam-for-linux/</link>
		<comments>http://cesarandres.com/2013/05/google-authenticator-pam-for-linux/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:07:09 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[My stuff]]></category>

		<guid isPermaLink="false">http://cesarandres.com/?p=200</guid>
		<description><![CDATA[I have been using 2-factor authentication with Google Authenticator on my android phone for some months now and I feel that it really helps me keep to my information more secure. Having to use &#8216;something that you know&#8217; and &#8216;something that you have&#8217; as authentication mediums has a small overhead from the user perspective but [...]]]></description>
				<content:encoded><![CDATA[<p>I have been using 2-factor authentication with Google Authenticator on my android phone for some months now and I feel that it really helps me keep to my information more secure. Having to use &#8216;something that you know&#8217; and &#8216;something that you have&#8217; as authentication mediums has a small overhead from the user perspective but it drastically improves the security, a sacrifice I am very wiling to do.</p>
<p>The advantage of GA is that it implements open standards developed by the Initiative for Open Authentication (OATH), meaning that any authentication method that implements this standards can use GA as authentication method(For example I use GA for my Dropbox account too). You can also implement your own version of GA, go to to get more info.</p>
<p>To my surprise there was already a perfect PAM module for GA. Installation could not be more straight forward.<br />
<code><br />
$ git clone https://code.google.com/p/google-authenticator/<br />
$ cd google-authenticator/libpam<br />
$ sudo make install<br />
</code></p>
<p>Now the PAM module is installed but not enabled yet. Before enabling it, lest&#8217;s synchronize it with GA. Run <code>$ google-authenticator</code> and follow the instructions on the screen. If all goes correctly you should see a QR code that can be scanned by your phone. </p>
<p>Now you can modify <code>/etc/pam.d/sshd</code> for ssh logins or <code>/etc/pam.d/login</code> for tty logins. In both cases just append <code>auth required pam_google_authenticator.so</code> to the file. </p>
<p>For ssh logins you will also need to enable <code>ChallengeResponseAuthentication yes</code> in <code>/etc/ssh/sshd_config</code></p>
<p>Now you have 2-factor authentication for ssh and your ttys!</p>
]]></content:encoded>
			<wfw:commentRss>http://cesarandres.com/2013/05/google-authenticator-pam-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Update for SonicFlow API</title>
		<link>http://cesarandres.com/2013/05/third-update-for-sonicflow-api/</link>
		<comments>http://cesarandres.com/2013/05/third-update-for-sonicflow-api/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:39:11 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cesarandres.com/?p=190</guid>
		<description><![CDATA[This is the third revision to the SonicFlow API, the new feature is been able to queue songs based on their id. After you do a search, you can provide the id of the song you want to queue up. Controls:]]></description>
				<content:encoded><![CDATA[<p>This is the third revision to the SonicFlow API, the new feature is been able to queue songs based on their id. After you do a search, you can provide the id of the song you want to queue up.</p>
<div style="border: 0; width: 100%; height: 100%" frameborder="0"><object type="text/html" data="http://woody.ndacm.org/" style="width:100%; height:100%; margin:1%;"></object></div>
<p>Controls:</p>
<div style="border: 0; width: 100%; height: 100%" frameborder="0">
<form action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="vup"><br />
<input type="submit" value="Volume Up"><br />
</form>
<form action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="vdown"><br />
<input type="submit" value="Volume Down"><br />
</form>
<form action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="toggle"><br />
<input type="submit" value="Mute Toggle"><br />
</form>
<form name="input" action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="search"><br />
<input type="text" name="query" value="The Beatles"><br />
<input type="submit" value="Search"><br />
</form>
<form name="input" action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="queue-add"><br />
<input type="text" name="id"><br />
<input type="submit" value="Queue"><br />
</form>
<form action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="queue-list"><br />
<input type="submit" value="Queue List"><br />
</form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cesarandres.com/2013/05/third-update-for-sonicflow-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Update for SonicFlow API</title>
		<link>http://cesarandres.com/2013/05/second-update-for-sonicflow-api/</link>
		<comments>http://cesarandres.com/2013/05/second-update-for-sonicflow-api/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:07:38 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cesarandres.com/?p=182</guid>
		<description><![CDATA[This is a testing page for the second update of the API for SonicFlow. This update brings JSON output for all commands. The new command is &#8216;search&#8217;, you can do &#8216;action=search&#038;query=artist or album&#8217; and you will get the information you need to get queue the song that you want. Remember that: -The &#8216;queue&#8217; command is [...]]]></description>
				<content:encoded><![CDATA[<p>This is a testing page for the second update of the API for SonicFlow. This update brings JSON output for all commands. The new command is &#8216;search&#8217;, you can do &#8216;action=search&#038;query=artist or album&#8217; and you will get the information you need to get queue the song that you want. </p>
<p>Remember that:<br />
-The &#8216;queue&#8217; command is not ready yet.<br />
-The &#8216;search&#8217; command is still on testing phase.</p>
<div style="border: 0; width: 100%; height: 100%" frameborder="0"><object type="text/html" data="http://woody.ndacm.org/" style="width:100%; height:100%; margin:1%;"></object></div>
<p>Controls:</p>
<div style="border: 0; width: 100%; height: 100%" frameborder="0">
<form action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="vup"><br />
<input type="submit" value="Volume Up"><br />
</form>
<form action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="vdown"><br />
<input type="submit" value="Volume Down"><br />
</form>
<form action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="toggle"><br />
<input type="submit" value="Mute Toggle"><br />
</form>
<form name="input" action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="search"><br />
<input type="text" name="query" value="The Beatles"><br />
<input type="submit" value="Search"><br />
</form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cesarandres.com/2013/05/second-update-for-sonicflow-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStack Tutorial</title>
		<link>http://cesarandres.com/2013/05/openstack-tutorial/</link>
		<comments>http://cesarandres.com/2013/05/openstack-tutorial/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:31:40 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[OpenStack]]></category>

		<guid isPermaLink="false">http://cesarandres.com/?p=177</guid>
		<description><![CDATA[I have put together a small tutorial on how to use Horizon(OpenStack Dashbord). This is a very basic overview of most of the features of the dashboard for the Grizzly release. You can find the video at: I also have some scripts that have helped me to quickly deploy OpenStack. This scripts are in no [...]]]></description>
				<content:encoded><![CDATA[<p>I have put together a small tutorial on how to use Horizon(OpenStack Dashbord). This is a very basic overview of most of the features of the dashboard for the Grizzly release. You can find the video at:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Aoi-_3iR10c?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I also have some scripts that have helped me to quickly deploy OpenStack. This scripts are in no way an automated tool for installing OpenStack, but rather my personal approach with some shortcuts. If interested look at it but use it on your own risk. </p>
<p>https://github.com/cesarramirez?tab=repositories</p>
]]></content:encoded>
			<wfw:commentRss>http://cesarandres.com/2013/05/openstack-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New idea for a Turn-Based Strategy game</title>
		<link>http://cesarandres.com/2013/04/new-idea-for-a-turn-based-strategy-game/</link>
		<comments>http://cesarandres.com/2013/04/new-idea-for-a-turn-based-strategy-game/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 01:11:28 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[AndroidWars]]></category>

		<guid isPermaLink="false">http://cesarandres.com/?p=169</guid>
		<description><![CDATA[Hello people, While working on the big project of OpenStack and the mess that can be to manage a distributed infrastructure, it came to my mind to develop a game Advanced Wars but with a more social and scalable aspect. I have the initial code is been developed at: https://github.com/cesarramirez/Z]]></description>
				<content:encoded><![CDATA[<p>Hello people, </p>
<p>While working on the big project of OpenStack and the mess that can be to manage a distributed infrastructure, it came to my mind to develop a game Advanced Wars but with a more social and scalable aspect. I have the initial code is been developed at: </p>
<p>https://github.com/cesarramirez/Z</p>
]]></content:encoded>
			<wfw:commentRss>http://cesarandres.com/2013/04/new-idea-for-a-turn-based-strategy-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First API for SonicFlow</title>
		<link>http://cesarandres.com/2013/04/first-api-for-sonicflow/</link>
		<comments>http://cesarandres.com/2013/04/first-api-for-sonicflow/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:52:37 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cesarandres.com/?p=157</guid>
		<description><![CDATA[This is an example of the first version of the API for SonicFlow. The current features working are Volume Up, Volume Down, Mute and Toggle. The goal would be to eventually have all features(search song, queue song, get queue, get current song) working so that a mobile version could be possible. If you do not [...]]]></description>
				<content:encoded><![CDATA[<p>This is an example of the first version of the API for SonicFlow. The current features working are Volume Up, Volume Down, Mute and Toggle. The goal would be to eventually have all features(search song, queue song, get queue, get current song) working so that a mobile version could be possible.</p>
<p>If you do not know what SonicFlow is, it is described as &#8220;A server application to manage a shared music queue that uses the Grooveshark API&#8221;. For more info you can go to:<br />
<a href="https://github.com/acm-ndsu/SonicFlow" title="https://github.com/acm-ndsu/SonicFlow">https://github.com/acm-ndsu/SonicFlow</a></p>
<div style="border: 0; width: 100%; height: 100%" frameborder="0"><object type="text/html" data="http://woody.ndacm.org/" style="width:100%; height:100%; margin:1%;"></object></div>
<p>Controls:</p>
<div style="border: 0; width: 100%; height: 100%" frameborder="0">
<form action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="vup"><br />
<input type="submit" value="Volume Up"><br />
</form>
<form action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="vdown"><br />
<input type="submit" value="Volume Down"><br />
</form>
<form action="http://woody.ndacm.org/api.php" method="post">
<input type="hidden" name="action" value="toggle"><br />
<input type="submit" value="Mute Toggle"><br />
</form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cesarandres.com/2013/04/first-api-for-sonicflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World in AWS</title>
		<link>http://cesarandres.com/2013/03/hello-world-in-aws/</link>
		<comments>http://cesarandres.com/2013/03/hello-world-in-aws/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:00:16 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://cesarandres.com/?p=150</guid>
		<description><![CDATA[If you can read this it means that the transition to AWS went smoothly.  Due to my work lately with OpenStack and AWS I decided to move some of my personal infrastructure to the cloud. The main impulse was the ability to run instances(or VM) for FREE in Amazon&#8217;s new Free Tier. More info on this links http://aws.amazon.com/ http://www.openstack.org/ BTW, you may notice [...]]]></description>
				<content:encoded><![CDATA[<p>If you can read this it means that the transition to AWS went smoothly.  Due to my work lately with OpenStack and AWS I decided to move some of my personal infrastructure to the cloud. The main impulse was the ability to run instances(or VM) for FREE in Amazon&#8217;s new Free Tier. More info on this links</p>
<p><a href="http://aws.amazon.com/">http://aws.amazon.com/</a></p>
<p><a href="http://www.openstack.org/">http://www.openstack.org/</a></p>
<p>BTW, you may notice the lack of title and some other content. Just give me couple days to get those up.</p>
]]></content:encoded>
			<wfw:commentRss>http://cesarandres.com/2013/03/hello-world-in-aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Topography</title>
		<link>http://cesarandres.com/2013/02/network-topography/</link>
		<comments>http://cesarandres.com/2013/02/network-topography/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:32:20 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cesarandres.com/?p=139</guid>
		<description><![CDATA[I have not posted anything in a while due to classes and exams. This is going to be more of reference for me about how my current network is established . I currently have three layers in my network topography. The first layer is going to be my router, which provides internet access to all the layers on [...]]]></description>
				<content:encoded><![CDATA[<p>I have not posted anything in a while due to classes and exams. This is going to be more of reference for me about how my current network is established</p>
<p><a href="http://www.cesarandres.com/?attachment_id=140" rel="attachment wp-att-140"><img class="alignnone size-medium wp-image-140" alt="Net-topo" src="http://54.251.107.199/wp-content/uploads/2013/02/Net-topo-300x249.png" width="300" height="249" /></a>.</p>
<p>I currently have three layers in my network topography. The first layer is going to be my router, which provides internet access to all the layers on top as well as managing port redirection. The second layer is going to be a 100 Mb/s WRT router for connecting all my devices that support only up to 100 Mb/s, this router also provides a wireless access point for my laptop as well as phones and game consoles. The third layer is a 1Gb/s router that interconnects my three main computers, Keroro(Dekstop), Giroro(Server/Media) and Dororo(Web-server).</p>
<p>That is all I have for today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesarandres.com/2013/02/network-topography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update in ADG</title>
		<link>http://cesarandres.com/2012/12/update-in-adg/</link>
		<comments>http://cesarandres.com/2012/12/update-in-adg/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 18:02:26 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.cesarandres.com/?p=122</guid>
		<description><![CDATA[Two weeks ago I updated the android_drawable_generator(adg) with a new set of features and a more clean documentation. I posted this on the Android Community on Google+ and it was very well received. You can find the tool at: https://github.com/cesarramirez/ADG-Android_Drawable_Generator What this tool is: When developing an Android app, you are required to design images [...]]]></description>
				<content:encoded><![CDATA[<p>Two weeks ago I updated the android_drawable_generator(adg) with a new set of features and a more clean documentation. I posted this on the Android Community on Google+ and it was very well received. You can find the tool at:</p>
<p><a title="https://github.com/cesarramirez/ADG-Android_Drawable_Generator" href="https://github.com/cesarramirez/ADG-Android_Drawable_Generator">https://github.com/cesarramirez/ADG-Android_Drawable_Generator</a></p>
<p><strong>What this tool is:</strong></p>
<p>When developing an Android app, you are required to design images with different densities for all the different screen resolutions. Once you have your base high-resolution image, you need to scale to four different categories(low, mid, high and extra high). The mid size will be a base size for all other sizes. The process of generating this images can be tedious as it is just a trivial process. Here is where adg comes in handy.</p>
<p>Two run adg you need at least two parameters, original image and base size. With a command as simple a:</p>
<p>adg image.png 30;</p>
<p>You will have the four folders for all resolutions with the image correctly resized. You can even do:</p>
<p>adg image.png 30 &#8211;outdir &lt;you project folder&gt;/res;</p>
<p>And the output images will be places on the right directory.</p>
<p>If you are interested, read the README located in github and you will find the complete list of options and examples.</p>
<p><strong>Changes:</strong></p>
<p>The structure of the script was completely rewritten, I reorganized the Getopt for a better and more clear set of arguments and flags. I also introduced a more modular aspect for the script, allowing the user to disable or enable features or event pass parameters for variables such as output location or output name.</p>
<p>Another big change for me was that the script is documented with in-line comments and a Readme that describes almost all the feature.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesarandres.com/2012/12/update-in-adg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi just arrived!</title>
		<link>http://cesarandres.com/2012/06/raspberry-pi-just-arrived/</link>
		<comments>http://cesarandres.com/2012/06/raspberry-pi-just-arrived/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 23:24:49 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[My stuff]]></category>

		<guid isPermaLink="false">http://www.cesarandres.com/?p=99</guid>
		<description><![CDATA[I finally received my RPI! I don&#8217;t have too much time, as I am installing arch linux and I will see what I can start doing with it. Fun Time!]]></description>
				<content:encoded><![CDATA[<p>I finally received my RPI! I don&#8217;t have too much time, as I am installing arch linux and I will see what I can start doing with it. Fun Time!</p>
<p><img title="IMG_20120611_175628.jpg" class="alignnone" alt="image" src="http://www.cesarandres.com/wp-content/uploads/2012/06/wpid-IMG_20120611_175628.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cesarandres.com/2012/06/raspberry-pi-just-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
